- Career Development Event Results
Event | Contest | Report | Submission Date |
2018 Modesto Junior College Field Day | |||
0 MJC Field Day Sweepstakes | |||
Overall Winner | 3/24/2018 5:19:07 PM | ||
AET Farm Record Book | |||
Results Summary with Sub contests | 3/24/2018 3:03:00 PM | ||
Individual Results | 3/24/2018 3:03:02 PM | ||
Agricultural Mechanics | |||
Results Summary with Sub contests | 3/24/2018 3:04:28 PM | ||
Individual Results | 3/24/2018 3:04:33 PM | ||
Agricultural Sales | |||
Results Summary with Sub contests | 3/24/2018 3:05:03 PM | ||
Individual Results | 3/24/2018 3:05:06 PM | ||
Agriscience | |||
High Teams and Contest Winners | 3/24/2018 3:59:45 PM | ||
Agronomy | |||
Results Summary with Sub contests | 3/26/2018 12:03:20 PM | ||
Individual Results | 3/26/2018 12:03:23 PM | ||
Best Informed Greenhand (BIG) | |||
Results Summary with Sub contests | 3/24/2018 3:57:39 PM | ||
Individual Results | 3/24/2018 3:57:47 PM | ||
Dairy Cattle Judging | |||
Results Summary with Sub contests | 3/24/2018 3:06:27 PM | ||
Individual Results | 3/26/2018 12:01:48 PM | ||
Employment Skills | |||
Individual Results | 3/24/2018 4:44:03 PM | ||
Farm Business Management | |||
Results Summary with Sub contests | 3/24/2018 3:07:08 PM | ||
Individual Results | 3/24/2018 3:07:10 PM | ||
Farm Power | |||
Results Summary with Subcontests | 3/24/2018 3:29:01 PM | ||
Individual Results | 3/24/2018 3:29:25 PM | ||
Floriculture | |||
Results Summary with Sub contests | 3/24/2018 3:07:46 PM | ||
Individual Results | 3/24/2018 3:07:54 PM | ||
Fruit Tree Judging | |||
Results Summary with Sub contests | 3/24/2018 3:08:50 PM | ||
Individual Results | 3/24/2018 3:08:52 PM | ||
Light Horse Judging | |||
Results Summary with Sub contests | 3/24/2018 3:32:49 PM | ||
Individual Results | 3/24/2018 3:32:52 PM | ||
Livestock Judging | |||
Results Summary with Sub contests | 3/24/2018 3:31:33 PM | ||
Individual Results | 3/24/2018 3:31:46 PM | ||
Milk Quality | |||
Individual Results by School | 3/24/2018 3:02:03 PM | ||
High Teams & High Individuals | 3/26/2018 12:00:09 PM | ||
Nursery Landscape | |||
Results Summary with Subcontests | 3/24/2018 4:56:53 PM | ||
Individual Scores | 3/24/2018 5:09:45 PM | ||
Poultry Judging | |||
Results Summary with Sub contests | 3/24/2018 3:53:16 PM | ||
Individual Results | 3/24/2018 3:53:21 PM | ||
Small Engines | |||
Results Summary with Sub contests | 3/24/2018 3:33:38 PM | ||
Individual Results | 3/24/2018 3:33:41 PM | ||
Veterinary Science | |||
Results Summary with Sub contests | 3/24/2018 3:54:09 PM | ||
Individual Results | 3/24/2018 3:54:15 PM |
Count: 37
Questions about results should be directed to:
2018 Modesto Junior College Field Day