Ag Mechanics
Curriculum Project
|
Lesson | Plans | Photo | Skills | |||||||||
Introduction to Ag Mechanics Projects | Word | AutoCAD | JPG | Weld | Wood | Metal | Elec | Plumb | Concrete | |||
Boot Scraper | DOC | DWG | JPG | JPG | X | X | ||||||
Gate Latch | DOC | DWG | NA | X | X | |||||||
Hitch Pin | DOC | DWG | JPG | JPG | X | X | ||||||
Arc Welding Project - Butt | DOC | DWG | JPG | NA | X | |||||||
Arc Welding Project - Cow Bell | DOC | DWG | JPG | NA | X | |||||||
Arc Welding Project - Lap | DOC | DWG | JPG | NA | X | |||||||
Arc Welding Project - MIG | DOC | DWG | JPG | NA | X | |||||||
Arc Welding Project - Pipe to Plate | DOC | DWG | JPG | NA | X | |||||||
Arc Welding Project - SMAW | DOC | NA | JPG | NA | X | |||||||
Arc Welding Project - Tee | DOC | DWG | JPG | NA | X | |||||||
OXy-Acetylene Cutting | DOC | DWG | JPG | JPG | X | |||||||
Pencil Holder | DOC | DWG | JPG | NA | X | |||||||
Welding Rod Holder | DOC | DWG | JPG | NA | X | |||||||
Bird House | DOC | NA | NA | 1 2 | JPG | X | ||||||
Bookend | DOC | DWG | 1 2 3 | JPG | X | |||||||
Book Holder | DOC | DWG | 1 2 | JPG | X | |||||||
Boot Jack | DOC | DWG | JPG | JPG | X | |||||||
Bunny Kindle Box | DOC | NA | NA | NA | NA | X | ||||||
Clay Pot Hanger | DOC | DWG | JPG | JPG | X | |||||||
Cutting Board | DOC | NA | NA | NA | JPG | X | ||||||
Feed Scoop - Round | DOC | DWG | JPG | JPG | X | X | ||||||
Feed Scoop - Square | DOC | DWG | JPG | JPG | X | X | ||||||
Flower Pot | DOC | DWG | NA | 1 2 | JPG | X | ||||||
Herb Planter Box 1 - one of 4 variations | DOC | DWG | JPG | JPG | X | |||||||
Herb Planter Box 2 - one of 4 variations | DOC | DWG | JPG | JPG | X | |||||||
Herb Planter Box 3 - one of 4 variations | DOC | DWG | JPG | JPG | X | |||||||
Herb Planter Box 4 - one of 4 variations | DOC | DWG | JPG | JPG | X | |||||||
Knife Holder | DOC | NA | NA | NA | JPG | X | ||||||
Meat Hook | DOC | NA | NA | NA | JPG | X | X | |||||
Paper Towel Holder | DOC | DWG | JPG | JPG | X | |||||||
Push Stick | DOC | DWG | JPG | JPG | X | |||||||
Rafter | DOC | NA | NA | NA | JPG | X | ||||||
Sawhorse 1 | DOC | NA | NA | NA | JPG | X | ||||||
Sawhorse 2 | DOC | DWG | JPG | JPG | X | |||||||
Sheet Metal Tool Box | DOC | DWG | 1 2 | JPG | X | X | ||||||
Small Wood Tool and Supply Tote | DOC | DWG | JPG | JPG | X | |||||||
Spice Rack | DOC | DWG | JPG | JPG | X | |||||||
Step Stool 2 step, Chico | DOC | DWG | JPG | JPG | X | |||||||
Step Stool 2 step, Fresno | DOC | DWG | JPG | JPG | X | |||||||
Step Stool 2 Straight Leg, Gusset | DOC | DWG | JPG | JPG | X | |||||||
Step Stool 3 Straight Leg | DOC | DWG | JPG | JPG | X | |||||||
Step Stool 4 Slanted Leg | DOC | DWG | JPG | JPG | X | |||||||
Swedish Bookend | DOC | DWG | JPG | JPG | X | |||||||
Swedish Bookend Variation No 45o | N/A | N/A | DWG | JPG | JPG | X | ||||||
Tool Box 2 | DOC | DWG | JPG | NA | X | |||||||
Wine Bottle Stand | DOC | DWG | JPG | JPG | X | |||||||
Wood Tool Tote | DOC | DWG | JPG | JPG | X | |||||||
Wood Tool Tote 1X6 (no ripping) | DOC | DWG | JPG | JPG | X | |||||||
Battery Terminal Puller | DOC | DWG | JPG | JPG | X | |||||||
BBQ Spatula | DOC | DWG | JPG | JPG | X | |||||||
Bolt Bin | DOC | 1 2 3 | 1 2 3 | JPG | JPG | X | ||||||
Chaining Pin | DOC | DWG | JPG | JPG | X | |||||||
Dinner Bell Triangle | DOC | DWG | JPG | JPG | X | |||||||
Dustpan 1 | DOC | DWG | 1 2 | 1 2 | JPG | X | ||||||
Dustpan 2 | DOC | DWG | 1 2 3 | NA | NA | X | ||||||
Fence Wire Bender | DOC | DWG | JPG | JPG | X | |||||||
Hose Hanger | DOC | DWG | 1 2 | JPG | X | |||||||
Nail Bin | DOC | DWG | JPG | JPG | X | |||||||
Note Pad Holder | DOC | NA | NA | NA | JPG | X | ||||||
Note Paper Tray | DOC | DWG | JPG | JPG | X | |||||||
Plant Hanger | DOC | DWG | JPG | NA | X | |||||||
Saw Guide and Square | DOC | DWG | JPG | JPG | X | |||||||
Sheet Metal Tray | DOC | DWG | 1 2 | 1 2 | JPG | X | ||||||
Tool Chest Tray | DOC | DWG | JPG | JPG | X | |||||||
Tool Sharpening Template | DOC | DWG | JPG | JPG | X | |||||||
Electrical - CDE Board | DOC | NA | NA | NA | NA | X | ||||||
Electrical - NM Cable | DOC | NA | NA | NA | NA | X | ||||||
Electrical - NM Cable 2 | DOC | NA | NA | NA | NA | X | ||||||
Electrical - NM Cable Simple | DOC | NA | NA | NA | NA | X | ||||||
Electrical - Wiring Board | DOC | NA | NA | NA | NA | X | ||||||
Electrical Wiring Problems | NA | 1 2 3 | NA | NA | NA | NA | X | |||||
Multi-Meter | DOC | NA | NA | NA | NA | X | ||||||
Ladder Ball (Game) | DOC | NA | NA | NA | JPG | X | ||||||
Lawn-Garden Sprinkler | DOC | DWG | JPG | NA | X | |||||||
PCV Cord Reel | DOC | NA | NA | NA | JPG | X | ||||||
PCV Cord Reel with Cut List | DOC | NA | NA | NA | JPG | X | ||||||
PEX Plumbing Project | DOC | NA | NA | NA | JPG | X | ||||||
Plumbing Project 2 | DOC | NA | NA | NA | JPG | X | ||||||
Sprinkler Stand | DOC | NA | NA | JPG | JPG | X | ||||||
Sprinkler Stand (PVC, H) | DOC | DWG | JPG | JPG | X | |||||||
Water Wand | DOC | DWG | JPG | JPG | X | |||||||
Stepping Stone 1 | DOC | DWG | JPG | JPG | X | |||||||
Stepping Stone 2 | DOC | NA | NA | NA | NA | X | ||||||
Rope Work & Securing Loads | DOC | NA | NA | NA | NA |
Lesson | Plans | Photo |
Skills |
|||||||||
Small SAE Projects | Word | AutoCAD | JPG | Weld | Wood | Metal | Elec | Plumb | Concrete | |||
Receiver Hitch | DOC | DWG | JPG | X | X | |||||||
Receiver Hitch Cover | DOC | DWG | JPG | X | X | |||||||
Receiver Hitch Cargo Carrier | DOC | DWG | JPG | X | X | |||||||
Lumber Rack | DOC | JPG | X | X | ||||||||
Sprinkler Guard | DOC | X | ||||||||||
Fishing Rod Holder | DOC | X | ||||||||||
Firepit - Geometric | DOC | DWG | X | |||||||||
Firepit - Round | DOC | DWG | X | |||||||||
Garden Planter | DOC | X | ||||||||||
Simple Garden Bench | DOC | DWG | JPG | X | ||||||||
Garden Bench | DOC | X | ||||||||||
Picnic Table | DOC | X | ||||||||||
Garden Bench Wood-Metal | DOC | DWG | X | X | X | |||||||
6 X 10 Storage Building | DOC | DWG | X | |||||||||
Storage Building Resource Page | X | |||||||||||
Salt BoX | DOC | DWG | X | |||||||||
Garden Trellis | DOC | DWG | JPG | X | ||||||||
Show Box | DOC | DWG | X | |||||||||
Receiver Hitch Bed Extender | DOC | DWG | X | X | ||||||||
Shipping Container Shelf Bracket | DOC | DWG | JPG | JPG | X | X | ||||||
Raised Bed | DOC | DWG | JPG | X | ||||||||
Garden Tool Rack | DOC | X | X | |||||||||
Sheet Metal Tool Holder (plasma cut) | DOC |
DWG
DWG
DXF(zip) |
X | |||||||||
Wood Workbench (2'X4') | DOC | X | ||||||||||
Owl Box | DOC | X | ||||||||||
Owl Box 2 | DOC | X | ||||||||||
Owl Box 3 | NA | NA | DWG | 1 2 | 1 2 | JPG | X | |||||
Receiver Hitch Adjustable | DOC | X | X | |||||||||
Sheep Stand | DOC | X | X | |||||||||
Clay Pot Hanger | DOC | JPG | X | |||||||||
Corn Hole Game | DOC | DWG | JPG | JPG |
Project ideas for this site came from various sources and are attributed where known. Students in the Chico State AGED 421 class created the lessons for many of these projects and the final editing was done by Michael Spiess (CSU, Chico) and Dick Piersma (Hilmar High School).
These plans may just be a drawing but contain some great ideas. Source is attributed when known. Some of these plans are old projects. Consider using the idea but replacing old fasteners as needed with modern fasteners (e.g. rivets with pop rivets, or wood screws with deck screws).
Plan | File | Skills | Notes | |||
Weld | Wood | Metal | Concrete | |||
Steel sawhorse | X | X | Plan has wood top, but this can be omitted to support metal projects or machinery. | |||
Wood sawhorses | X | Several plans including one made from plywood. | ||||
Sheet metal brake | X | X | Bench top brake suitable for small projects. | |||
Key caddy with white board | X | Cool wood project. Could be made with pine (less cost). | ||||
Cutting Table | X | X | For oXy-fuel or plasma. Disk blade stand. | |||
Trailer Dolly | Web | X | X | Cool project for moving boats and small trailers. | ||
Picnic Table | JPG JPG JPG | X | Classic design. | |||
Oxy-Acetylene Tank Cart | X | X | Design can be adapted for any size bottles. | |||
Hose Caddy | DOC DWG | X | X | X | A great project with steel and concrete. (From Arbuckle.) | |
Short Sawhorse | X | Short sawhorse made from 2X materials. (From Petaluma.) | ||||
CP Plan Books | X | X | X | A set of three plan books published by CP and no longer available. Many plans from sawhorses to trailers. | ||
Sm Livestock Panel | JPG | X | X | A small panel design from square tubing. (From Winters?) | ||